Brand Name: | Ruida |
Model Number: | RDM4024G-PCI |
MOQ: | 1 |
Price: | Negotiable, contact us |
Payment Terms: | L/C,D/A,D/P,T/T,Western Union,MoneyGram |
Attribute | Value |
---|---|
Laser Source | CO2, fiber and UV |
Axes control | Pulse+dir or +/-pulse, differential double-ended output |
Communication Interface | PCI |
Galvanometer protocol | XY2-100 |
Input/output | 6 channels input/output |
Installment Encryption | Support |
Firmware Upgrade | Remote upgrade of mainboard program |
APP | Mantisolo, operating system: Android 8.0 or above, IOS 12.0 or above |
Software | LaserMark |
Language | Chinese and English |
Axes | 4 motion axes + 2 galvanometer shafts |
Axis control interface | Pulse + dir or +/- pulse, differential two-terminal output |
System Function | Ordinary marking |
Operating system | WinXP, Win7, Win8, Win10, 32-bit or 64-bit |
Ruida Laser Controller RDM4024G-PCI Standard Marking Card Laser Marking Control System
The RDM4024G-PCI marking control card is a high-performance motion controller developed by Ruida Technology, specifically for laser galvanometer applications. It adheres to standard PCI specifications and is built on an industrial-grade DSP + FPGA architecture. This design integrates advanced galvanometer control algorithms with laser synchronous control algorithms, enabling precise trajectory management of the galvanometer. Additionally, the card employs bi-directional DMA operations to enhance data communication efficiency.
Parameter | Specification |
---|---|
Laser source | CO2, fiber and UV |
Axis | Four motion axes + two galvanometer shafts |
Communication | PCI |
Axis control interface | Pulse + dir or +/- pulse, differential two-terminal output |
System function | Ordinary marking |
Software | LaserMark |
Installment encryption | Support |
Firmware upgrade | Remote upgrade of mainboard program |
Operating system | Win7, Win8, Win10, 32-bit or 64-bit |
Language | Chinese and English |
LaserMark